# 9 BILL, Karen
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 25, 2006 WOF..................... 0-3 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 83
Sep 01, 2006 at The Citadel.......... 2-0 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 90
Sep 08, 2006 at WAGNER............... 5-3 * * 4 0 8 4 .667 4 1.000 0-0 1 0-0 1 0 90
Sep 10, 2006 at Manhattan College.... 0-6 * * 0 0 0 1 .571 0 .857 0-0 0 0-0 0 0 0
Sep 17, 2006 DSU..................... 3-1 * * 1 0 2 5 .417 2 .667 0-0 1 1-1 1 0 87
Sep 20, 2006 at High Point........... 2-5 * * 1 0 2 5 .353 3 .647 0-0 0 1-1 1 0 89
Sep 23, 2006 WINTHROP................ 0-3 * * 0 0 0 2 .316 1 .632 0-0 0 0-1 0 0 86
Sep 26, 2006 at Appalachian State.... 0-4 * * 0 0 0 1 .300 0 .600 0-0 0 0-0 0 0 90
Sep 30, 2006 RADFORD................. 1-4 * * 0 0 0 1 .286 0 .571 0-0 0 0-0 0 0 90
Oct 03, 2006 LIBERTY................. 0-3 * * 0 0 0 4 .240 1 .520 0-0 0 0-0 0 0 90
Oct 08, 2006 at Coastal Carolina..... 0-2 * * 0 0 0 0 .240 0 .520 0-0 0 0-0 0 0 90
Oct 10, 2006 SOUTHERN VIRGINIA....... 6-2 * * 1 1 3 5 .233 2 .500 1-0 1 0-1 1 0 90
Oct 15, 2006 at UNC Asheville........ 0-4 * * 0 0 0 1 .226 0 .484 0-0 0 0-0 0 0 0
Oct 18, 2006 at Longwood............. 1-5 * * 0 0 0 0 .226 0 .484 0-0 0 0-0 0 0 86
Oct 21, 2006 CSU..................... 1-3 * * 0 0 0 3 .206 1 .471 1-1 0 0-0 0 0 90
Oct 29, 2006 at Birmingham-Southern.. 1-8 * * 1 0 2 3 .216 1 .459 0-0 0 0-0 0 0 90
Totals............................... 22-56 16-16 8 1 17 37 .216 17 .459 2-1 3 2-4 4 0 1241
Games played: 16
Shots per game: 2.31
Goals per game: 0.50
Assists per game: 0.06
Points per game: 1.06